Members

# Name G W WD WET WPM D DD DET DPM L LD LET LPM S-M SiMa SiMi '0' S SW SD SL SS Pa F
1 ФК Луга (Кингисепп) 3 100% 3 100% 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 40-21 (+19) 13.3-7 0 0 0 0% 3 3 2 66.67% 1 33.33% 0 0% 18-11 (+7) 6-3.7 0 0 0 0 1 0.33 0 0
2 Динамо (Кингисепп) 3 100% 1 33.33% 1 33.33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2 66.67% 2 66.67% 0 0% 0 0% 53-24 (+29) 17.7-8 0 0 0 0% 3 3 2 66.67% 1 33.33% 0 0% 30-9 (+21) 10-3 0 0 0 0 0 0 0 0
3 ФКМ (Кингисепп) 2 100% 1 50% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 1 50% 0 0% 0 0% 21-15 (+6) 10.5-7.5 0 0 0 0% 2 2 1 50% 0 0% 1 50% 8-4 (+4) 4-2 0 0 0 0 0 0 0 0
4 Байкал (Кингисепп) 2 100% 1 50% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 1 50% 0 0% 0 0% 21-29 (-8) 10.5-14.5 0 0 0 0% 2 2 1 50% 0 0% 1 50% 8-14 (-6) 4-7 0 0 0 0 0 0 0 0
5 Локомотив (Кингисепп) 1 100% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2-19 (-17) 2-19 0 0 0 0% 1 1 0 0% 0 0% 1 100% 1-10 (-9) 1-10 0 0 0 0 1 1 0 0
6 Эльбрус (Кингисепп) 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 5-11 (-6) 5-11 0 0 0 0% 1 1 0 0% 0 0% 1 100% 3-8 (-5) 3-8 0 0 0 0 1 1 0 0
7 Легион (Кингисепп) 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 4-15 (-11) 4-15 0 0 0 0% 1 1 0 0% 0 0% 1 100% 1-7 (-6) 1-7 0 0 0 0 0 0 0 0
8 Динамо-2 (Кингисепп) 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 5-17 (-12) 5-17 0 0 0 0% 1 1 0 0% 0 0% 1 100% 1-7 (-6) 1-7 0 0 0 0 0 0 0 0

Top strikers

# Name Member G S Av.
1 Афонин Я. 5 Динамо 2 15 7.5
2 Арендиа М. 3 Динамо 3 15 5
3 Пеннияйнен С. ФК Луга 3 15 5
4 Матюшин Я. ФК Луга 3 9 3
5 Бархачёв К. 4 Динамо 1 8 8
6 Арендиа М. 3 ФКМ 2 8 4
7 Пеннияйнен С. Байкал 1 7 7
8 Ларионов П. 11 Динамо 2 7 3.5
9 Екимов Р. ФК Луга 3 7 2.33
10 Горбачев С. ФК Луга 2 6 3

Top strikers(in the majority)

# Name Member G SiMa Av. S+A
Empty

Top strikers(in the minority)

# Name Member G SiMi Av. S+A
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
1 Афонин Я. 5 Динамо 2 15 7.5 15 7.5 0 0
2 Арендиа М. 3 Динамо 3 15 5 15 5 0 0
3 Пеннияйнен С. ФК Луга 3 15 5 15 5 0 0
4 Матюшин Я. ФК Луга 3 9 3 9 3 0 0
5 Бархачёв К. 4 Динамо 1 8 8 8 8 0 0
6 Арендиа М. 3 ФКМ 2 8 4 8 4 0 0
7 Пеннияйнен С. Байкал 1 7 7 7 7 0 0
8 Ларионов П. 11 Динамо 2 7 3.5 7 3.5 0 0
9 Екимов Р. ФК Луга 3 7 2.33 7 2.33 0 0
10 Горбачев С. ФК Луга 2 6 3 6 3 0 0

Top players by passes

# Name Member G Pa Av.
Empty

Top players by cautions

# Name Member G C Av.
1 Кольцов М. 7 Эльбрус 1 1 1
2 Матюшин С. Локомотив 1 1 1
3 Никифоров А. ФК Луга 1 1 1

Top players by dismissals

# Name Member G D Av.
Empty

Top players by fouls

# Name Member G F Av.
Empty

Top players by points

# Name Member G P Av.
Empty

Top players by rebounds

# Name Member G R Av.
Empty

Top players by steals

# Name Member G ??tournament.stat.field.player-steals_en?? Av.
Empty

Top players by blocks

# Name Member G B Av.
Empty

Total stats

Games played
7 100%
Wins/defeats count
7 100%
Draws count
0 0%
Scored
151 21.57
Scored in the majority
0 0
Scored in the minority
0 0
Sets/halfs/periods played
7 1
Scored(sets)
70 10
Cautions count
3 0.43
Dismissals count
0 0