Members

# Name G W WD WET WPM D DD DET DPM L LD LET LPM S-M SiMa SiMi '0' S SW SD SL SS Pa F
1 Байкал (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 Динамо (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 Динамо-2 (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 Легион (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 Локомотив (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 ФК Луга (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 ФКМ (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0
1 Эльбрус (Кингисепп) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0% 0 0 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0 0 0 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Top strikers(in the majority)

# Name Member G SiMa Av. S+A
Empty

Top strikers(in the minority)

# Name Member G SiMi Av. S+A
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by passes

# Name Member G Pa Av.
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Top players by fouls

# Name Member G F Av.
Empty

Top players by points

# Name Member G P Av.
Empty

Top players by rebounds

# Name Member G R Av.
Empty

Top players by steals

# Name Member G ??tournament.stat.field.player-steals_en?? Av.
Empty

Top players by blocks

# Name Member G B Av.
Empty

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0
Scored in the majority
0 0
Scored in the minority
0 0
Sets/halfs/periods played
0 0
Scored(sets)
0 0
Cautions count
0 0
Dismissals count
0 0