Members

# Name P G W L S-M SS
1 ПОДОЛЬСК 20 95.24% 7 100% 7 100% 0 0% 21-3 (+18) 3-0.4 571-473 (+98) 23.8-19.7
2 ИВАНТЕЕВКА 19 90.48% 7 100% 6 85.71% 1 14.29% 20-4 (+16) 2.9-0.6 575-420 (+155) 24-17.5
3 ДМИТРОВ 13 61.9% 7 100% 4 57.14% 3 42.86% 14-9 (+5) 2-1.3 510-493 (+17) 22.2-21.4
4 ИСТРА 12 57.14% 7 100% 4 57.14% 3 42.86% 13-12 (+1) 1.9-1.7 572-549 (+23) 22.9-22
5 КОРОЛЁВ 11 52.38% 7 100% 4 57.14% 3 42.86% 13-12 (+1) 1.9-1.7 543-517 (+26) 21.7-20.7
6 ДОМОДЕДОВО 6 28.57% 7 100% 2 28.57% 5 71.43% 8-16 (-8) 1.1-2.3 478-562 (-84) 19.9-23.4
7 КОЛОМНА 3 14.29% 7 100% 1 14.29% 6 85.71% 5-19 (-14) 0.7-2.7 491-592 (-101) 20.5-24.7
8 ЧЕХОВ 0 0% 7 100% 0 0% 7 100% 2-21 (-19) 0.3-3 437-571 (-134) 19-24.8

Total stats

Games played
28 100%
Scored
96 3.43
Scored(sets)
4177 43.51
Player statistics settings are located on the tournament editing page