# Name P G W D L S-M
1 Dmitry_K91 - Barcelona 41 15 13 2 0 78-27 (+51)
2 Argentum - Chelsea 37 15 12 1 2 60-31 (+29)
3 negrvtrusikah - BVB 34 15 11 1 3 61-22 (+39)
4 kotax0x6 - Barcelona 30 15 9 3 3 64-29 (+35)
5 Vasyabroze - Milan 27 15 8 3 4 27-29 (-2)
6 Shmurdatractor - Arsenal 27 15 9 0 6 37-33 (+4)
7 Denzel - Liverpool 19 15 6 1 8 45-52 (-7)
8 Malik - Barcelona 19 15 6 1 8 37-41 (-4)
9 phil_737 - Real Madrid 18 15 5 3 7 22-36 (-14)
10 Gennaro - AC Milan 16 15 5 1 9 37-48 (-11)
11 Bek - Inter 14 15 4 2 9 22-34 (-12)
12 Muha - bavaria/real 14 15 4 2 9 32-51 (-19)
13 Mikhail -Everton 14 15 4 2 9 25-38 (-13)
14 победа - Liverpool 12 15 3 3 9 25-49 (-24)
15 Raul ST - Bayer 12 15 3 3 9 27-54 (-27)
16 Rysbek - Bavaria 11 15 3 2 10 26-51 (-25)
17 Misha vozduh 0 0 0 0 0 0-0 (0)

Other