Members

# Name P G W WD WET WPM D DD DET L LD LET LPM S-M SiMa SiMi '0'
1 Jukurit liga 13 92.86% 7 100% 6 85.71% 5 71.43% 0 0% 1 14.29% 0 0% 0 0% 0 0% 1 14.29% 1 14.29% 0 0% 0 0% 15-7 (+8) 2.1-1 0 0 4 57.14%
2 Biel NL 12 85.71% 7 100% 5 71.43% 3 42.86% 2 28.57% 0 0% 0 0% 0 0% 0 0% 2 28.57% 2 28.57% 0 0% 0 0% 15-9 (+6) 2.1-1.3 0 0 3 42.86%
3 Charlotte AHL 11 78.57% 7 100% 4 57.14% 4 57.14% 0 0% 0 0% 0 0% 0 0% 0 0% 3 42.86% 3 42.86% 0 0% 0 0% 17-14 (+3) 2.4-2 0 0 0 0%
4 Avangard 11 78.57% 7 100% 4 57.14% 4 57.14% 0 0% 0 0% 0 0% 0 0% 0 0% 3 42.86% 3 42.86% 0 0% 0 0% 22-21 (+1) 3.1-3 0 0 0 0%
5 Kometa elh 10 71.43% 7 100% 3 42.86% 2 28.57% 0 0% 1 14.29% 0 0% 0 0% 0 0% 4 57.14% 2 28.57% 1 14.29% 1 14.29% 14-18 (-4) 2-2.6 0 0 0 0%
6 Viktoria whl 9 64.29% 7 100% 2 28.57% 0 0% 0 0% 2 28.57% 0 0% 0 0% 0 0% 5 71.43% 3 42.86% 1 14.29% 1 14.29% 10-17 (-7) 1.4-2.4 0 0 0 0%
7 Sonderjyke chhl 9 64.29% 7 100% 2 28.57% 1 14.29% 1 14.29% 0 0% 0 0% 0 0% 0 0% 5 71.43% 4 57.14% 0 0% 1 14.29% 16-19 (-3) 2.3-2.7 0 0 0 0%
8 Augsburger del 9 64.29% 7 100% 2 28.57% 2 28.57% 0 0% 0 0% 0 0% 0 0% 0 0% 5 71.43% 3 42.86% 1 14.29% 1 14.29% 17-21 (-4) 2.4-3 0 0 0 0%

Total stats

Games played
28 100%
Wins/defeats count
28 100%
Draws count
0 0%
Scored
126 4.5
Scored in the majority
0 0
Scored in the minority
0 0
Player statistics settings are located on the tournament editing page