Members

# Name G W D L S-M SS
1 Легков 2 66.67% 2 100% 0 0% 0 0% 4-0 (+4) 2-0 0-0 (0) 0-0
2 Трегуб (12) 2 66.67% 2 100% 0 0% 0 0% 4-1 (+3) 2-0.5 26-16 (+10) 5.2-3.2
3 Суслин (10) 1 50% 1 100% 0 0% 0 0% 2-1 (+1) 2-1 9-10 (-1) 3-3.3
4 Ждакаев (14) 1 50% 1 100% 0 0% 0 0% 1-0 (+1) 1-0 6-4 (+2) 6-4
5 Алимов 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
5 Говоруха 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
5 Киселев 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
5 Леонов (5) 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
5 Соломатин (11) 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
5 Хакимов 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
11 Федоровский (15) 1 100% 0 0% 0 0% 1 100% 1-2 (-1) 1-2 10-9 (+1) 3.3-3
11 Ямалиев (8) 1 50% 0 0% 0 0% 1 100% 1-2 (-1) 1-2 9-14 (-5) 3-4.7
13 Котенко (7) 1 100% 0 0% 0 0% 1 100% 0-1 (-1) 0-1 4-6 (-2) 4-6
14 Жилин (16) 1 50% 0 0% 0 0% 1 100% 0-2 (-2) 0-2 0-0 (0) 0-0
14 Зайченко (6) 1 100% 0 0% 0 0% 1 100% 0-2 (-2) 0-2 7-12 (-5) 3.5-6
14 Михайлов Ф (13) 1 100% 0 0% 0 0% 1 100% 0-2 (-2) 0-2 0-0 (0) 0-0

Total stats

Games played
6 37.5%
Wins/defeats count
6 100%
Draws count
0 0%
Scored
13 2.17
Scored(sets)
71 7.89
Player statistics settings are located on the tournament editing page