Members

# Name P G W D L S-M '0'
1 МБОУ СОШ №31 27 90% 10 100% 9 90% 0 0% 1 10% 68-28 (+40) 6.8-2.8 1 10%
2 МБОУ СОШ №32 27 90% 10 100% 9 90% 0 0% 1 10% 53-15 (+38) 5.3-1.5 4 40%
3 МБОУ СОШ №23 20 66.67% 10 100% 6 60% 2 20% 2 20% 46-20 (+26) 4.6-2 1 10%
4 МБОУ СОШ №11 20 66.67% 10 100% 6 60% 2 20% 2 20% 43-32 (+11) 4.3-3.2 1 10%
5 МБОУ СОШ №20 19 63.33% 10 100% 6 60% 1 10% 3 30% 40-40 (0) 4-4 1 10%
6 МБОУ СОШ №24 18 60% 10 100% 6 60% 0 0% 4 40% 47-41 (+6) 4.7-4.1 1 10%
7 МБОУ СОШ №9 10 33.33% 10 100% 3 30% 1 10% 6 60% 34-41 (-7) 3.4-4.1 1 10%
8 МБОУ СОШ №10 10 33.33% 10 100% 3 30% 1 10% 6 60% 33-57 (-24) 3.3-5.7 1 10%
9 МБОУ СОШ №22 7 23.33% 10 100% 2 20% 1 10% 7 70% 23-43 (-20) 2.3-4.3 1 10%
10 МБОУ СОШ №15 3 10% 10 100% 1 10% 0 0% 9 90% 23-61 (-38) 2.3-6.1 1 10%
11 МБОУ СОШ №25 0 0% 10 100% 0 0% 0 0% 10 100% 3-35 (-32) 0.3-3.5 0 0%

Total stats

Games played
55 100%
Wins/defeats count
51 92.73%
Draws count
4 7.27%
Scored
413 7.51
Player statistics settings are located on the tournament editing page