Bps

Description
Estadio Do Dragao "52030

Stats

Points
26 48.15%
Games played
18 100%
Wins count
7 38.89%
Draws count
5 27.78%
Loses count
6 33.33%
Scored - missed
21-12 (+9) 1.2-0.7
Zero games
9 50%
# Name G S A Pa C D
1 A. Papadoplos 2 18 100% * * * * *
2 David Fus 19 5 27.78% * * * * *
3 Djebbour 10 10 55.56% * * * * *
4 Dudu 8 17 94.44% * * * * *
5 Galitsios 6 15 83.33% * * * * *
6 Ibagaza 7 15 83.33% * * * * *
7 Mellberg 4 18 100% * * * * *
8 Mirallas 14 7 38.89% * * * * *
9 Moises 22 12 66.67% * * * * *
10 Pantelic 9 17 94.44% * * * * *
11 Riera 12 17 94.44% * * * * *
12 Rommedahi 11 10 55.56% * * * * *
13 Torosidis 5 17 94.44% * * * * *
14 Y. Papadoplos 33 11 61.11% * * * * *
15 Zairi 21 16 88.89% * * * * *