# Name P G W D L S-M
1 Dinamo Kiev 62 28 17 11 0 92-48 (+44)
2 CSKA 61 28 18 7 3 69-39 (+30)
3 Torpedo 59 28 18 5 5 82-40 (+42)
4 Locomotiv 57 28 17 6 5 65-42 (+23)
5 Dinamo Minsk 56 28 17 5 6 70-48 (+22)
6 Shakhtar 56 28 16 8 4 67-40 (+27)
7 Dinamo Moscow 41 28 13 2 13 59-50 (+9)
8 Oleksandriya 39 28 12 3 13 53-52 (+1)
9 Dinamo Brest 35 28 10 5 13 46-55 (-9)
10 Spartak 25 28 8 1 19 34-67 (-33)
11 Zarya 25 28 6 7 15 38-54 (-16)
12 Rubin 23 28 6 5 17 41-67 (-26)
13 Krasnodar 19 28 5 4 19 31-66 (-35)
14 Zenit 17 28 5 2 21 34-71 (-37)
15 Rostov 17 28 4 5 19 26-68 (-42)

Other