# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Shpilman3440 | 28 | 10 | 9 | 1 | 0 | 23-7 (+16) |
2 | TheBrodyaga1515 | 18 | 10 | 6 | 0 | 4 | 25-19 (+6) |
3 | Khuseyn | 14 | 10 | 4 | 2 | 4 | 25-18 (+7) |
4 | Tetro1108 | 13 | 10 | 4 | 1 | 5 | 13-14 (-1) |
5 | Bananchik08 | 7 | 10 | 2 | 1 | 7 | 14-27 (-13) |
6 | PersonalElf6945 | 7 | 10 | 2 | 1 | 7 | 8-23 (-15) |
PES