Members

# Name P G W D L S-M '0'
1 СК "Бахчисарай" (2012) 36 100% 12 66.67% 12 100% 0 0% 0 0% 45-7 (+38) 3.8-0.6 7 58.33%
2 ГБОУДО ЦВПВУМ ДЮФК "Севастополь" – 1 30 83.33% 12 66.67% 10 83.33% 0 0% 2 16.67% 46-12 (+34) 3.8-1 8 66.67%
3 СШ "Саки" (2012) 27 75% 12 66.67% 9 75% 0 0% 3 25% 28-12 (+16) 2.3-1 7 58.33%
4 СШ "Сугдея" (2012) 25 69.44% 12 66.67% 8 66.67% 1 8.33% 3 25% 37-19 (+18) 3.1-1.6 4 33.33%
5 ФК "Чистополье" (2012) 16 44.44% 12 66.67% 5 41.67% 1 8.33% 6 50% 26-28 (-2) 2.2-2.3 5 41.67%
6 ДФК "Таврида-ДЮСШ" (2012) 15 41.67% 12 66.67% 5 41.67% 0 0% 7 58.33% 27-22 (+5) 2.3-1.8 4 33.33%
7 ГБУ СШ №3 (2012) Севастополь 12 33.33% 12 66.67% 4 33.33% 0 0% 8 66.67% 12-42 (-30) 1-3.5 2 16.67%
8 ФК "Смена" (2012) Красноперекопск 9 25% 12 66.67% 3 25% 0 0% 9 75% 15-31 (-16) 1.3-2.6 3 25%
9 ДЮСШ "Евпатория" – 2 (2012) 7 19.44% 12 66.67% 2 16.67% 1 8.33% 9 75% 9-38 (-29) 0.8-3.2 3 25%
10 МБУ СШ по футболу – 2 (2012) 1 2.78% 12 66.67% 0 0% 1 8.33% 11 91.67% 4-38 (-34) 0.3-3.2 1 8.33%

Total stats

Games played
60 66.67%
Wins/defeats count
58 96.67%
Draws count
2 3.33%
Scored
249 4.15
Player statistics settings are located on the tournament editing page