Members

# Name G W L S-M
1 БОГОРОДСК 10 83.33% 7 70% 3 30% 25-17 (+8) 2.5-1.7
2 ЛЕГИОН 11 91.67% 7 63.64% 4 36.36% 25-20 (+5) 2.3-1.8
2 СТ.ШИГАЛЕЕВО 11 91.67% 7 63.64% 4 36.36% 26-17 (+9) 2.4-1.5
4 КОБЯКОВО 11 91.67% 6 54.55% 5 45.45% 23-22 (+1) 2.1-2
5 ОЛИМП 11 91.67% 5 45.45% 6 54.55% 23-25 (-2) 2.1-2.3
6 ДРУЖБА 11 91.67% 4 36.36% 7 63.64% 21-26 (-5) 1.9-2.4
7 ЮНИОР 11 91.67% 2 18.18% 9 81.82% 14-30 (-16) 1.3-2.7

Total stats

Games played
38 90.48%
Scored
157 4.13
Player statistics settings are located on the tournament editing page