Members

# Name G W D L S-M '0'
1 NextGen 91 7 100% 5 71.43% 1 14.29% 1 14.29% 16-7 (+9) 2.3-1 3 42.86%
2 Amkal 7 100% 4 57.14% 1 14.29% 2 28.57% 11-7 (+4) 1.6-1 2 28.57%
3 Club Brigada 6 100% 3 50% 1 16.67% 2 33.33% 12-12 (0) 2-2 0 0%
4 HSE LF 6 100% 2 33.33% 1 16.67% 3 50% 15-12 (+3) 2.5-2 1 16.67%
5 VSRAP Club 4 100% 2 50% 1 25% 1 25% 7-10 (-3) 1.8-2.5 0 0%
6 BL 235 4 100% 1 25% 2 50% 1 25% 6-6 (0) 1.5-1.5 1 25%
7 JAE91 4 100% 1 25% 1 25% 2 50% 1-2 (-1) 0.3-0.5 2 50%
8 G39 4 100% 1 25% 1 25% 2 50% 5-9 (-4) 1.3-2.3 0 0%
9 BBTeam 2 100% 1 50% 0 0% 1 50% 5-5 (0) 2.5-2.5 0 0%
10 2DROTS 2 100% 1 50% 0 0% 1 50% 2-3 (-1) 1-1.5 0 0%
11 M52 Capitals 2 100% 1 50% 0 0% 1 50% 3-5 (-2) 1.5-2.5 0 0%
12 Camp F. C. 2 100% 0 0% 1 50% 1 50% 3-4 (-1) 1.5-2 0 0%
12 Salavat Yulaev 2 100% 0 0% 1 50% 1 50% 3-4 (-1) 1.5-2 0 0%
14 Bashkort Squad 2 100% 0 0% 1 50% 1 50% 2-3 (-1) 1-1.5 0 0%
15 SI Blog 2 100% 0 0% 1 50% 1 50% 1-2 (-1) 0.5-1 1 50%
16 FC 5+5 2 100% 0 0% 1 50% 1 50% 0-1 (-1) 0-0.5 1 50%

Top strikers

# Name Member G S Av.
1 Markus Kudoyarov 9 NextGen 91 7 4 0.57
2 Rafael Sakayev 17 NextGen 91 7 4 0.57
3 Azamat Rakhmatullin 9 BL 235 3 3 1
4 Ruslan Tushentsov 9 VSRAP Club 4 3 0.75
5 Ilya Antipenko 2 HSE LF 6 3 0.5
6 Konstantin Girin 11 Amkal 6 3 0.5
7 Nikita Penkin 7 HSE LF 6 3 0.5
8 Pyotr Korbukov 10 HSE LF 6 3 0.5
9 Rodion Islamov 7 Club Brigada 6 3 0.5
10 Vitaliy Muzalyov 5 HSE LF 6 3 0.5

Best assistants

# Name Member G A Av.
1 Rodion Islamov 7 Club Brigada 6 3 0.5
2 Vitaliy Muzalyov 5 HSE LF 6 3 0.5
3 Markus Kudoyarov 9 NextGen 91 7 3 0.43
4 Almaz Tagirov 7 G39 4 2 0.5
5 Fyodor Ignatiev 3 VSRAP Club 4 2 0.5
6 Zamir Kashapov 10 BL 235 4 2 0.5
7 Gamid Aslanov 18 HSE LF 6 2 0.33
8 Matvey Shapiro 2 Club Brigada 6 2 0.33
9 Artmeiy Pletnev 7 Amkal 7 2 0.29
10 Genmadiy Miller 69 Amkal 7 2 0.29

Top strikers+assistants

# Name Member G S+A Av. S A
1 Markus Kudoyarov 9 NextGen 91 7 7 1 4 0.57 3 0.43
2 Rodion Islamov 7 Club Brigada 6 6 1 3 0.5 3 0.5
3 Vitaliy Muzalyov 5 HSE LF 6 6 1 3 0.5 3 0.5
4 Murat Tuliakov 7 NextGen 91 7 5 0.71 3 0.43 2 0.29
5 Artmeiy Pletnev 7 Amkal 7 4 0.57 2 0.29 2 0.29
6 Bariy Galikeyev 12 NextGen 91 7 4 0.57 3 0.43 1 0.14
7 Rafael Sakayev 17 NextGen 91 7 4 0.57 4 0.57 0 0
8 Azamat Rakhmatullin 9 BL 235 3 3 1 3 1 0 0
9 Ruslan Tushentsov 9 VSRAP Club 4 3 0.75 3 0.75 0 0
10 Zamir Kashapov 10 BL 235 4 3 0.75 1 0.25 2 0.5

Top players by cautions

# Name Member G C Av.
1 Azamat Rakhmatullin 9 BL 235 3 3 1
2 Ivan Savichev 3 G39 4 3 0.75
3 Aleksandr Kuznetsov 8 NextGen 91 6 3 0.5
4 Iskander Gainanov 9 Club Brigada 6 3 0.5
5 Andrey Aleshin 10 Amkal 7 3 0.43
6 Daniil Denisov 2 SI Blog 2 2 1
7 Grigoriy Loskov 10 2DROTS 2 2 1
8 Oleg Bondar 15 2DROTS 2 2 1
9 Yevgeniy Babenko 5 2DROTS 2 2 1
10 Daniil Kuklin 5 JAE91 3 2 0.67

Top players by dismissals

# Name Member G D Av.
1 Artyom Badalyan 10 Camp F. C. 2 1 0.5
2 Artyom Pimenov 14 Salavat Yulaev 2 1 0.5
3 Vladislav Dolbusin 9 Camp F. C. 2 1 0.5
4 David Deimur 4 VSRAP Club 3 1 0.33
5 Yegor Korovkin 17 G39 3 1 0.33
6 Konstantin Girin 11 Amkal 6 1 0.17
7 Genmadiy Miller 69 Amkal 7 1 0.14

Total stats

Games played
29 100%
Wins/defeats count
22 75.86%
Draws count
7 24.14%
Scored
92 3.17