# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | TN school | 12 | 4 | 4 | 0 | 0 | 14-4 | 10 |
2 | FC VIKINGS | 12 | 4 | 4 | 0 | 0 | 11-2 | 9 |
3 | Akbukak | 9 | 4 | 3 | 0 | 1 | 9-1 | 8 |
4 | Gazprom Talitsa | 9 | 4 | 3 | 0 | 1 | 8-3 | 5 |
5 | DREAM TEAM | 6 | 4 | 2 | 0 | 2 | 15-10 | 5 |
6 | NAPOLI FC | 6 | 4 | 2 | 0 | 2 | 11-8 | 3 |
7 | PrEbl05 | 6 | 4 | 2 | 0 | 2 | 5-5 | 0 |
8 | Portugal FC | 6 | 4 | 2 | 0 | 2 | 7-8 | -1 |
9 | TEBE XANA | 3 | 4 | 1 | 0 | 3 | 20-17 | 3 |
10 | FC Energiya Myski | 3 | 4 | 1 | 0 | 3 | 9-10 | -1 |
11 | Fakel Voronezh | 3 | 4 | 1 | 0 | 3 | 5-12 | -7 |
12 | Milan | 0 | 4 | 0 | 0 | 4 | 2-12 | -10 |
13 | France | 0 | 4 | 0 | 0 | 4 | 0-12 | -12 |
13 | MAY | 0 | 4 | 0 | 0 | 4 | 0-12 | -12 |
Football