# | Name | G | W | D | L | S-M | +/- | '0' | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 100.0% | 2 66.7% | 0 0.0% | 1 33.3% | 9-6 | 3 | 0 | 0 | 0 |
2 | Czech Republic | 3 100.0% | 1 33.3% | 0 0.0% | 2 66.7% | 8-9 | -1 | 0 | 0 | 0 |
3 | Finland | 3 100.0% | 3 100.0% | 0 0.0% | 0 0.0% | 9-5 | 4 | 1 | 0 | 0 |
4 | Germany | 1 100.0% | 0 0.0% | 0 0.0% | 1 100.0% | 1-5 | -4 | 0 | 0 | 0 |
5 | Russia | 3 100.0% | 2 66.7% | 0 0.0% | 1 33.3% | 7-6 | 1 | 0 | 0 | 0 |
6 | Sweden | 1 100.0% | 0 0.0% | 0 0.0% | 1 100.0% | 4-5 | -1 | 0 | 0 | 0 |
7 | Switzerland | 1 100.0% | 0 0.0% | 0 0.0% | 1 100.0% | 2-3 | -1 | 0 | 0 | 0 |
8 | USA | 1 100.0% | 0 0.0% | 0 0.0% | 1 100.0% | 3-4 | -1 | 0 | 0 | 0 |
# | Name | Member | G | S | S+A |
---|---|---|---|---|---|
1 | 12 ANTTILA | Finland | 3 | 4 | 4 |
2 | 61 STONE | Canada | 3 | 3 | 4 |
3 | 25 GRIGORENKO | Russia | 3 | 2 | 2 |
4 | 43 KOVAR | Czech Republic | 3 | 2 | 4 |
5 | 81 KUBALIK | Czech Republic | 3 | 2 | 2 |
6 | 85 ANDRIGHETTO | Switzerland | 1 | 1 | 1 |
7 | 12 DEBRINCAT | USA | 1 | 1 | 1 |
8 | 56 GUSTAFSSON | Sweden | 1 | 1 | 1 |
9 | 55 HANIFIN | USA | 1 | 1 | 1 |
10 | 13 HISCHIER | Switzerland | 1 | 1 | 1 |
# | Name | Member | G | A | S+A |
---|---|---|---|---|---|
1 | 97 GUSEV | Russia | 3 | 3 | 4 |
2 | 65 MANNINEN | Finland | 3 | 3 | 4 |
3 | 88 KANE | USA | 1 | 2 | 2 |
4 | 92 LANDESKOG | Sweden | 1 | 2 | 2 |
5 | 29 KOLAR | Czech Republic | 3 | 2 | 2 |
6 | 43 KOVAR | Czech Republic | 3 | 2 | 4 |
7 | 39 MANTHA | Canada | 3 | 2 | 2 |
8 | 98 SERGACHYOV | Russia | 3 | 2 | 3 |
9 | 16 DIAZ | Switzerland | 1 | 1 | 1 |
10 | 23 EKMAN-LARSSON | Sweden | 1 | 1 | 1 |
# | Name | Member | G | C |
---|---|---|---|---|
Empty |
# | Name | Member | G | D |
---|---|---|---|---|
Empty |