Members

# Name P G W D L S-M '0'
1 Максим Дорошенко 30 71.43% 14 100% 10 71.43% 0 0% 4 28.57% 18579-16443 (+2136) 1327.1-1174.5 1 7.14%
2 Максим Редькин 25 59.52% 14 100% 8 57.14% 1 7.14% 5 35.71% 20642-17905 (+2737) 1474.4-1278.9 0 0%
3 Валерий Соболевский 22 52.38% 14 100% 7 50% 1 7.14% 6 42.86% 19597-19588 (+9) 1399.8-1399.1 0 0%
4 Степан Удалов 22 52.38% 14 100% 7 50% 1 7.14% 6 42.86% 19060-16482 (+2578) 1361.4-1177.3 1 7.14%
5 Александр Агапов 20 47.62% 14 100% 6 42.86% 2 14.29% 6 42.86% 18863-18082 (+781) 1347.4-1291.6 2 14.29%
6 Макс Мацюсь 20 47.62% 14 100% 6 42.86% 2 14.29% 6 42.86% 19145-19385 (-240) 1367.5-1384.6 2 14.29%
7 Михаил Макаровский 16 38.1% 14 100% 5 35.71% 1 7.14% 8 57.14% 18766-19283 (-517) 1340.4-1377.4 1 7.14%
8 Alicus Lomov 9 21.43% 14 100% 3 21.43% 0 0% 11 78.57% 10578-18062 (-7484) 755.6-1290.1 0 0%

Total stats

Games played
56 100%
Wins/defeats count
52 92.86%
Draws count
4 7.14%
Scored
145230 2593.39
Player statistics settings are located on the tournament editing page