# | Название | О | И | В | Н | П | З-П |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 54 | 24 | 16 | 6 | 2 | 72-28 (+44) |
2 | Arsenal FC | 51 | 24 | 17 | 0 | 7 | 57-30 (+27) |
3 | Barcelona | 50 | 24 | 16 | 2 | 6 | 71-27 (+44) |
4 | Fakel Voronezh | 50 | 24 | 16 | 2 | 6 | 61-29 (+32) |
5 | VIKINGS FC | 49 | 24 | 16 | 1 | 7 | 101-42 (+59) |
6 | HAJIME | 44 | 24 | 14 | 2 | 8 | 66-33 (+33) |
7 | Mashuk-KMV | 37 | 24 | 11 | 4 | 9 | 52-39 (+13) |
8 | PFC Meteor | 31 | 24 | 10 | 1 | 13 | 50-51 (-1) |
9 | Ajax | 31 | 24 | 9 | 4 | 11 | 47-56 (-9) |
10 | Spartak Talitsa | 22 | 24 | 7 | 1 | 16 | 34-58 (-24) |
11 | 2Drots | 22 | 24 | 7 | 1 | 16 | 40-74 (-34) |
12 | URAL | 7 | 24 | 2 | 1 | 21 | 8-89 (-81) |
13 | Torpedo Georgievsk | 4 | 24 | 1 | 1 | 22 | 9-112 (-103) |
Футбол