# | Название | О | И | В | Н | П | З-П |
---|---|---|---|---|---|---|---|
1 | SPORTING (Muhammad) | 59 | 24 | 19 | 2 | 3 | 65-24 (+41) |
2 | RED STAR FC (OlegHan) | 48 | 28 | 14 | 6 | 8 | 49-43 (+6) |
3 | LIVERPOOL (Bondar') | 47 | 30 | 14 | 5 | 11 | 63-48 (+15) |
4 | PSV (EvgenyStavropol) | 42 | 26 | 12 | 6 | 8 | 57-37 (+20) |
5 | REAL MADRID(Rasl-mir) | 37 | 27 | 10 | 7 | 10 | 37-46 (-9) |
6 | FC BARCELONA (Sanyokwer) | 37 | 26 | 10 | 7 | 9 | 65-64 (+1) |
7 | AC MILAN (Hrsut) | 36 | 28 | 9 | 9 | 10 | 42-51 (-9) |
8 | ARSENAL (Rus_tr0) | 36 | 30 | 10 | 6 | 14 | 70-76 (-6) |
9 | MANCHESTER UNITED (Sulim_ka) | 32 | 17 | 10 | 2 | 5 | 61-30 (+31) |
10 | PAXTAKOR FC (Jd Sys) | 27 | 17 | 8 | 3 | 6 | 36-33 (+3) |
11 | AJAX (Sergey) | 25 | 24 | 6 | 7 | 11 | 40-54 (-14) |
12 | JUVENTUS (cmw14) | 23 | 21 | 6 | 5 | 10 | 31-49 (-18) |
13 | AC MONACO (IvanRyashin) | 19 | 19 | 5 | 4 | 10 | 22-40 (-18) |
14 | Colo-Colo (Zlyden78) | 18 | 22 | 3 | 9 | 10 | 23-37 (-14) |
15 | OLYMPIQUE DE MARSEILLE (Aleks532) | 14 | 14 | 3 | 5 | 6 | 15-27 (-12) |
16 | INTERNAZIONALE MILANO (Samarhan) | 11 | 17 | 2 | 5 | 10 | 24-41 (-17) |
Другое