Members

# Name P G W D L S-M '0'
1 Valentin18 21 75% 14 82.35% 10 71.43% 1 7.14% 3 21.43% 149-117 (+32) 10.6-8.4 1 7.14% 0 0 0 0
2 shlomo 21 75% 14 82.35% 10 71.43% 1 7.14% 3 21.43% 129-89 (+40) 9.2-6.4 3 21.43% 0 0 0 0
3 igarka 20 71.43% 14 82.35% 9 64.29% 2 14.29% 3 21.43% 138-107 (+31) 9.9-7.6 2 14.29% 0 0 0 0
4 leon1968 19 67.86% 14 82.35% 8 57.14% 3 21.43% 3 21.43% 137-105 (+32) 9.8-7.5 1 7.14% 0 0 0 0
5 Крым-Севастополь 16 57.14% 14 82.35% 6 42.86% 4 28.57% 4 28.57% 138-112 (+26) 9.9-8 1 7.14% 0 0 0 0
6 Zenit84 16 57.14% 14 82.35% 7 50% 3 21.43% 4 28.57% 129-117 (+12) 9.2-8.4 2 14.29% 0 0 0 0
7 Mister Fiks 15 53.57% 14 82.35% 7 50% 1 7.14% 6 42.86% 110-103 (+7) 7.9-7.4 2 14.29% 0 0 0 0
8 Михайловский технарь 15 53.57% 14 82.35% 6 42.86% 3 21.43% 5 35.71% 120-97 (+23) 8.6-6.9 2 14.29% 0 0 0 0
9 andrey 32 14 50% 14 82.35% 7 50% 2 14.29% 5 35.71% 74-71 (+3) 5.3-5.1 4 28.57% 0 0 0 0
10 mudakoff 14 50% 14 82.35% 6 42.86% 2 14.29% 6 42.86% 134-127 (+7) 9.6-9.1 0 0% 0 0 0 0
11 Taganrog 14 50% 14 82.35% 7 50% 0 0% 7 50% 124-114 (+10) 8.9-8.1 1 7.14% 0 0 0 0
12 спартак10000 10 35.71% 14 82.35% 5 35.71% 1 7.14% 8 57.14% 72-117 (-45) 5.1-8.4 2 14.29% 0 0 0 0
13 kotmishka 8 28.57% 14 82.35% 5 35.71% 1 7.14% 8 57.14% 95-115 (-20) 6.8-8.2 1 7.14% 0 0 0 0
14 Blacksmith 7 25% 14 82.35% 2 14.29% 3 21.43% 9 64.29% 102-116 (-14) 7.3-8.3 1 7.14% 0 0 0 0
15 gogolenius 4 14.29% 14 82.35% 3 21.43% 3 21.43% 8 57.14% 78-97 (-19) 5.6-6.9 2 14.29% 0 0 0 0
16 Olanare99 4 14.29% 14 82.35% 3 21.43% 2 14.29% 9 64.29% 85-106 (-21) 6.1-7.6 3 21.43% 0 0 0 0
17 Hup Holland -1 -3.57% 14 82.35% 2 14.29% 2 14.29% 10 71.43% 59-112 (-53) 4.2-8 1 7.14% 0 0 0 0
18 ALeX-161-rus -2 -7.14% 14 82.35% 3 21.43% 0 0% 11 78.57% 42-93 (-51) 3-6.6 3 21.43% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
126 82.35%
Wins/defeats count
106 84.13%
Draws count
17 13.49%
Scored
1915 15.2
Cautions count
0 0
Dismissals count
0 0