# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | Valentin18 | 21 | 14 | 10 | 1 | 3 | 149-117 | 32 |
2 | shlomo | 21 | 14 | 10 | 1 | 3 | 129-89 | 40 |
3 | igarka | 20 | 14 | 9 | 2 | 3 | 138-107 | 31 |
4 | leon1968 | 19 | 14 | 8 | 3 | 3 | 137-105 | 32 |
5 | Крым-Севастополь | 16 | 14 | 6 | 4 | 4 | 138-112 | 26 |
6 | Zenit84 | 16 | 14 | 7 | 3 | 4 | 129-117 | 12 |
7 | Mister Fiks | 15 | 14 | 7 | 1 | 6 | 110-103 | 7 |
8 | Михайловский технарь | 15 | 14 | 6 | 3 | 5 | 120-97 | 23 |
9 | andrey 32 | 14 | 14 | 7 | 2 | 5 | 74-71 | 3 |
10 | mudakoff | 14 | 14 | 6 | 2 | 6 | 134-127 | 7 |
11 | Taganrog | 14 | 14 | 7 | 0 | 7 | 124-114 | 10 |
12 | спартак10000 | 10 | 14 | 5 | 1 | 8 | 72-117 | -45 |
13 | kotmishka | 8 | 14 | 5 | 1 | 8 | 95-115 | -20 |
14 | Blacksmith | 7 | 14 | 2 | 3 | 9 | 102-116 | -14 |
15 | gogolenius | 4 | 14 | 3 | 3 | 8 | 78-97 | -19 |
16 | Olanare99 | 4 | 14 | 3 | 2 | 9 | 85-106 | -21 |
17 | Hup Holland | -1 | 14 | 2 | 2 | 10 | 59-112 | -53 |
18 | ALeX-161-rus | -2 | 14 | 3 | 0 | 11 | 42-93 | -51 |
Football
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, goal diff, goals scored, wins count