# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | СКА РнД | 59 | 22 | 19 | 2 | 1 | 66-9 | 57 |
2 | olevaro | 43 | 22 | 12 | 7 | 3 | 42-11 | 31 |
3 | olegusn | 41 | 20 | 11 | 8 | 1 | 44-11 | 33 |
4 | Аквариум | 38 | 22 | 12 | 2 | 8 | 28-39 | -11 |
5 | Марат Серикбаев | 36 | 18 | 11 | 3 | 4 | 38-12 | 26 |
6 | Артемий | 33 | 20 | 10 | 3 | 7 | 34-24 | 10 |
7 | warrior_80 | 30 | 22 | 8 | 6 | 8 | 19-15 | 4 |
8 | PurgenS | 23 | 20 | 6 | 5 | 9 | 17-24 | -7 |
9 | sergo97 | 23 | 20 | 7 | 2 | 11 | 14-25 | -11 |
10 | Atlantas | 23 | 20 | 6 | 5 | 9 | 16-30 | -14 |
11 | spartak5587 | 20 | 20 | 5 | 5 | 10 | 13-36 | -23 |
12 | ПФК_ЦСКА М | 15 | 20 | 2 | 9 | 9 | 6-19 | -13 |
13 | Darkwing Duck | 7 | 20 | 1 | 4 | 15 | 9-46 | -37 |
14 | FC Fructis | 3 | 18 | 0 | 3 | 15 | 2-47 | -45 |
Football
Winner selection: points, goal diff, head-to-head points, head-to-head goal diff, head-to-head goals scored