Members

# Name G W D L S-M +/- '0'
1 Швеция 🇸🇪 3 100.0% 3 100.0% 0 0.0% 0 0.0% 9-3 6 1
2 Россия 🇷🇺 3 100.0% 2 66.67% 0 0.0% 1 33.33% 12-7 5 1
3 Канада 🇨🇦 3 100.0% 2 66.67% 0 0.0% 1 33.33% 8-7 1 0
4 Словакия 🇸🇰 3 100.0% 1 33.33% 0 0.0% 2 66.67% 3-10 -7 0
5 Финляндия 🇫🇮 1 100.0% 0 0.0% 0 0.0% 1 100.0% 2-3 -1 0
5 Швейцария 🇨🇭 1 100.0% 0 0.0% 0 0.0% 1 100.0% 2-3 -1 0
7 США 🇺🇸 1 100.0% 0 0.0% 0 0.0% 1 100.0% 1-2 -1 0
8 Дания 🇩🇰 1 100.0% 0 0.0% 0 0.0% 1 100.0% 2-4 -2 0

Total stats

Games played
8 100.0%
Wins/defeats count
8 100.0%
Draws count
0 0.0%
Scored
39 4.88
Player statistics settings are located on the tournament editing page