Members

# Name P G W D L S-M '0'
1 01. ⭐ (гость) 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 02. Любская Мария (Ж)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 03. Игумнова Оксана (С)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 04. Степанов Валерий (З) (п)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 05. Зырянова Виктория (З) (п)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 06. Иванова Валентина (З)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 07. Михайлова Мария (З) (п)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 08. Ионова Алёна (З) (п)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 09. Бородин Андрей (З)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 10. Соловьёв Валерий (З)💸 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 11. Гость 1 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 12. Гость 2 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0
Player statistics settings are located on the tournament editing page