# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | Borussia D | 20 | 8 | 6 | 2 | 0 | 24-11 | 13 |
2 | Manchester Utd | 16 | 8 | 5 | 1 | 2 | 18-15 | 3 |
3 | Atletico | 14 | 8 | 4 | 2 | 2 | 19-11 | 8 |
4 | Basel | 9 | 8 | 2 | 3 | 3 | 18-16 | 2 |
5 | Juventus | 9 | 8 | 2 | 3 | 3 | 11-12 | -1 |
6 | Schalke 04 | 8 | 8 | 2 | 2 | 4 | 11-17 | -6 |
7 | Napoli | 8 | 8 | 2 | 2 | 4 | 12-16 | -4 |
8 | Valencia | 4 | 8 | 1 | 1 | 6 | 10-25 | -15 |
Football
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, wins count, goal diff, goals scored