Members

# Name P G W D L S-M '0'
1 Ювентус 26 72.22% 12 100% 8 66.67% 2 16.67% 2 16.67% 38-19 (+19) 3.2-1.6 3 25% 0 0 0 0
2 Наполи 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 32-30 (+2) 2.7-2.5 3 25% 0 0 0 0
3 Милан 19 52.78% 12 100% 5 41.67% 4 33.33% 3 25% 28-27 (+1) 2.3-2.3 0 0% 0 0 0 0
4 Рома 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 29-29 (0) 2.4-2.4 1 8.33% 0 0 0 0
5 Интер 12 33.33% 12 100% 3 25% 3 25% 6 50% 23-27 (-4) 1.9-2.3 0 0% 0 0 0 0
6 Аталанта 12 33.33% 12 100% 3 25% 3 25% 6 50% 22-28 (-6) 1.8-2.3 0 0% 0 0 0 0
7 Лацио 11 30.56% 12 100% 3 25% 2 16.67% 7 58.33% 20-32 (-12) 1.7-2.7 2 16.67% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
42 100%
Wins/defeats count
34 80.95%
Draws count
8 19.05%
Scored
192 4.57
Cautions count
0 0
Dismissals count
0 0