Members

# Name P G W D L S-M '0'
1 11 Владимир 37 82.22% 15 100% 12 80% 1 6.67% 2 13.33% 46-16 (+30) 3.1-1.1 7 46.67% 0 0 0 0
2 5 Lockerman17 36 80% 15 100% 12 80% 0 0% 3 20% 40-18 (+22) 2.7-1.2 5 33.33% 0 0 0 0
3 1 Alexandr1447 31 68.89% 15 100% 10 66.67% 1 6.67% 4 26.67% 35-18 (+17) 2.3-1.2 6 40% 0 0 0 0
4 4 Luceferus666 29 64.44% 15 100% 9 60% 2 13.33% 4 26.67% 40-21 (+19) 2.7-1.4 3 20% 0 0 0 0
5 6 Crazy_Dimon 27 60% 15 100% 8 53.33% 3 20% 4 26.67% 32-26 (+6) 2.1-1.7 5 33.33% 0 0 0 0
6 9 Mikydevil88 26 57.78% 15 100% 8 53.33% 2 13.33% 5 33.33% 33-18 (+15) 2.2-1.2 5 33.33% 0 0 0 0
7 8 Organizm 26 57.78% 15 100% 7 46.67% 5 33.33% 3 20% 24-16 (+8) 1.6-1.1 5 33.33% 0 0 0 0
8 10 Вася прогиб 24 53.33% 15 100% 8 53.33% 0 0% 7 46.67% 30-22 (+8) 2-1.5 4 26.67% 0 0 0 0
9 15 FasteR 24 53.33% 15 100% 7 46.67% 3 20% 5 33.33% 32-27 (+5) 2.1-1.8 3 20% 0 0 0 0
10 14 Нагибатор 24 53.33% 15 100% 8 53.33% 0 0% 7 46.67% 33-35 (-2) 2.2-2.3 4 26.67% 0 0 0 0
11 16 Кен 21 46.67% 15 100% 6 40% 3 20% 6 40% 32-29 (+3) 2.1-1.9 4 26.67% 0 0 0 0
12 12 Kiselevserge 20 44.44% 15 100% 6 40% 2 13.33% 7 46.67% 36-41 (-5) 2.4-2.7 2 13.33% 0 0 0 0
13 3 Давид 5 11.11% 15 100% 1 6.67% 2 13.33% 12 80% 15-38 (-23) 1-2.5 3 20% 0 0 0 0
14 2 Khan 4 8.89% 15 100% 1 6.67% 1 6.67% 13 86.67% 11-41 (-30) 0.7-2.7 2 13.33% 0 0 0 0
15 7 Александр 1 2.22% 15 100% 0 0% 1 6.67% 14 93.33% 2-32 (-30) 0.1-2.1 3 20% 0 0 0 0
16 13 Владислав 0 0% 15 100% 0 0% 0 0% 15 100% 4-47 (-43) 0.3-3.1 2 13.33% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
120 100%
Wins/defeats count
103 85.83%
Draws count
13 10.83%
Scored
445 3.71
Cautions count
0 0
Dismissals count
0 0