# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | CoLnishkoo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | DDMB | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | Samurai | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | The Flying Warriors | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | UNICORN | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | VO:CO | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | БжОуМ | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
1 | ККД | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Moscow
Football
Contacts: https://vk.com/litinsky35
—
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, wins count, goal diff, goals scored
Первый в России турнир по футболу в CS:GO