Members

# Name P G W D L S-M '0'
1 Бавария 37 77.08% 16 100% 12 75% 1 6.25% 3 18.75% 54-17 (+37) 3.4-1.1 5 31.25% 0 0 0 0
2 Боруссия М 31 64.58% 16 100% 9 56.25% 4 25% 3 18.75% 51-39 (+12) 3.2-2.4 0 0% 0 0 0 0
3 Боруссия Д 29 60.42% 16 100% 9 56.25% 2 12.5% 5 31.25% 43-32 (+11) 2.7-2 3 18.75% 0 0 0 0
4 Вольфсбург 26 54.17% 16 100% 8 50% 2 12.5% 6 37.5% 38-31 (+7) 2.4-1.9 3 18.75% 0 0 0 0
5 РБ Лейпциг 26 54.17% 16 100% 8 50% 2 12.5% 6 37.5% 37-38 (-1) 2.3-2.4 3 18.75% 0 0 0 0
6 Байер 21 43.75% 16 100% 6 37.5% 3 18.75% 7 43.75% 30-37 (-7) 1.9-2.3 0 0% 0 0 0 0
7 Айнтрахт Ф 16 33.33% 16 100% 4 25% 4 25% 8 50% 35-43 (-8) 2.2-2.7 1 6.25% 0 0 0 0
8 Хоффенхайм 16 33.33% 16 100% 4 25% 4 25% 8 50% 30-45 (-15) 1.9-2.8 0 0% 0 0 0 0
9 Фрайбург 3 6.25% 16 100% 1 6.25% 0 0% 15 93.75% 20-56 (-36) 1.3-3.5 1 6.25% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
72 100%
Wins/defeats count
61 84.72%
Draws count
11 15.28%
Scored
338 4.69
Cautions count
0 0
Dismissals count
0 0