Members

# Name P G W D L S-M '0'
1 Барселона 20 55.56% 12 100% 6 50% 2 16.67% 4 33.33% 29-24 (+5) 2.4-2 2 16.67% 0 0 0 0
2 Реал Мадрид 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 28-21 (+7) 2.3-1.8 3 25% 0 0 0 0
3 Бетис 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 33-35 (-2) 2.8-2.9 0 0% 0 0 0 0
4 Севилья 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 24-27 (-3) 2-2.3 3 25% 0 0 0 0
5 Атлетико 18 50% 12 100% 5 41.67% 3 25% 4 33.33% 29-24 (+5) 2.4-2 3 25% 0 0 0 0
6 Реал Сосьедад 17 47.22% 12 100% 5 41.67% 2 16.67% 5 41.67% 27-27 (0) 2.3-2.3 2 16.67% 0 0 0 0
7 Вильярреал 9 25% 12 100% 3 25% 0 0% 9 75% 26-38 (-12) 2.2-3.2 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
42 100%
Wins/defeats count
37 88.1%
Draws count
5 11.9%
Scored
196 4.67
Cautions count
0 0
Dismissals count
0 0