# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | Спартак | 18 | 7 | 6 | 0 | 1 | 28-7 | 21 |
2 | ЦСКА | 14 | 7 | 4 | 2 | 1 | 20-15 | 5 |
3 | Зенит | 13 | 7 | 4 | 1 | 2 | 17-15 | 2 |
4 | Крылья советов | 10 | 7 | 3 | 1 | 3 | 17-15 | 2 |
5 | Ростов | 8 | 7 | 2 | 2 | 3 | 14-24 | -10 |
6 | Краснодар | 6 | 7 | 1 | 3 | 3 | 10-16 | -6 |
7 | Локомотив | 5 | 7 | 1 | 2 | 4 | 9-18 | -9 |
8 | Динамо Москва | 4 | 7 | 1 | 1 | 5 | 11-16 | -5 |
Voronezh
FIFA
—
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, wins count, goal diff, goals scored, defeat count