# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | Спартак | 21 | 7 | 7 | 0 | 0 | 22-6 | 16 |
2 | Зенит | 14 | 7 | 4 | 2 | 1 | 16-11 | 5 |
3 | ЦСКА | 13 | 7 | 4 | 1 | 2 | 15-15 | 0 |
4 | Динамо Москва | 12 | 7 | 4 | 0 | 3 | 9-11 | -2 |
5 | Локомотив | 10 | 7 | 3 | 1 | 3 | 12-13 | -1 |
6 | Крылья советов | 6 | 7 | 2 | 0 | 5 | 12-12 | 0 |
7 | Краснодар | 3 | 7 | 0 | 3 | 4 | 8-14 | -6 |
8 | Ростов | 1 | 7 | 0 | 1 | 6 | 4-16 | -12 |
Voronezh
FIFA
—
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, wins count, goal diff, goals scored, defeat count