# | Name | P | G | W | D | L | S-M | +/- |
---|---|---|---|---|---|---|---|---|
1 | Айдупаду | 6 | 2 | 2 | 0 | 0 | 11-4 | 7 |
2 | Проспект | 6 | 3 | 2 | 0 | 1 | 12-12 | 0 |
3 | Френдзона | 6 | 3 | 2 | 0 | 1 | 6-6 | 0 |
4 | STRZ4E | 3 | 3 | 1 | 0 | 2 | 7-9 | -2 |
5 | SPECROTA | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Вакансия | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Вакансия | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Южный парк | 0 | 3 | 0 | 0 | 3 | 7-12 | -5 |
Football
—
Winner selection: points, head-to-head points, head-to-head wins count, head-to-head goal diff, head-to-head goals scored, wins count, goal diff, goals scored