Members

# Name P G W D L S-M '0'
1 AA Argentinos Juniors Argentina 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 AJ Auxerre France 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Al-Ittihad Club Saudi Arabia 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Atlético Nacional Colombia 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Bröndby IF Denmark 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 CA Peñarol Uruguay 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Club León FC Mexico 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Club Universidad de Chile Chile 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 FC St. Pauli Germany 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Independiente del Valle Ecuador 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Kawasaki Frontale Japan 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Legia Warszawa Poland 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Middlesbrough FC England 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Red Bull Bragantino Brazil 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0