Members

# Name P G W D L S-M '0'
1 ROYAL CITY 101 88.6% 38 100% 32 84.21% 5 13.16% 1 2.63% 101-26 (+75) 2.7-0.7 23 60.53% 0 0 0 0
2 STAROMEST 92 80.7% 38 100% 29 76.32% 5 13.16% 4 10.53% 85-35 (+50) 2.2-0.9 17 44.74% 0 0 0 0
3 KING FEST 79 69.3% 38 100% 23 60.53% 10 26.32% 5 13.16% 78-36 (+42) 2.1-0.9 17 44.74% 0 0 0 0
4 LANISPORT 78 68.42% 38 100% 24 63.16% 6 15.79% 8 21.05% 78-54 (+24) 2.1-1.4 14 36.84% 0 0 0 0
5 WHITE HARBOR 76 66.67% 38 100% 22 57.89% 10 26.32% 6 15.79% 56-32 (+24) 1.5-0.8 19 50% 0 0 0 0
6 KINGS UNION 74 64.91% 38 100% 20 52.63% 14 36.84% 4 10.53% 46-22 (+24) 1.2-0.6 23 60.53% 0 0 0 0
7 TARGARYEN 71 62.28% 38 100% 21 55.26% 8 21.05% 9 23.68% 63-39 (+24) 1.7-1 14 36.84% 0 0 0 0
8 HIGHGARDEN 62 54.39% 38 100% 20 52.63% 2 5.26% 16 42.11% 70-48 (+22) 1.8-1.3 9 23.68% 0 0 0 0
9 WINTERFELL 62 54.39% 38 100% 17 44.74% 11 28.95% 10 26.32% 57-48 (+9) 1.5-1.3 17 44.74% 0 0 0 0
10 DORN 55 48.25% 38 100% 15 39.47% 10 26.32% 13 34.21% 54-43 (+11) 1.4-1.1 13 34.21% 0 0 0 0
11 REINEKASTOMÈRE 43 37.72% 38 100% 12 31.58% 7 18.42% 19 50% 56-54 (+2) 1.5-1.4 11 28.95% 0 0 0 0
12 ROWАN-HOVE-ALBION 36 31.58% 38 100% 7 18.42% 15 39.47% 16 42.11% 26-43 (-17) 0.7-1.1 14 36.84% 0 0 0 0
13 WIL 34 29.82% 38 100% 8 21.05% 10 26.32% 20 52.63% 34-56 (-22) 0.9-1.5 12 31.58% 0 0 0 0
14 HAYFORD 33 28.95% 38 100% 7 18.42% 12 31.58% 19 50% 31-50 (-19) 0.8-1.3 11 28.95% 0 0 0 0
15 ROW-KYLIE 32 28.07% 38 100% 9 23.68% 5 13.16% 24 63.16% 33-58 (-25) 0.9-1.5 10 26.32% 0 0 0 0
16 HIGHTOWER TOWN 31 27.19% 38 100% 7 18.42% 10 26.32% 21 55.26% 29-53 (-24) 0.8-1.4 10 26.32% 0 0 0 0
17 ARRYN VALLEYУ 24 21.05% 38 100% 4 10.53% 12 31.58% 22 57.89% 35-81 (-46) 0.9-2.1 7 18.42% 0 0 0 0
18 RIVERRUN 24 21.05% 38 100% 5 13.16% 9 23.68% 24 63.16% 21-74 (-53) 0.6-1.9 8 21.05% 0 0 0 0
19 BARATHEON 22 19.3% 38 100% 4 10.53% 10 26.32% 24 63.16% 25-70 (-45) 0.7-1.8 7 18.42% 0 0 0 0
20 BISBERI AFC 20 17.54% 38 100% 3 7.89% 11 28.95% 24 63.16% 22-78 (-56) 0.6-2.1 9 23.68% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
380 100%
Wins/defeats count
289 76.05%
Draws count
91 23.95%
Scored
1000 2.63
Cautions count
0 0
Dismissals count
0 0