Members

# Name G W D L S-M '0'
1 111 1 50% 1 100% 0 0% 0 0% 1-0 (+1) 1-0 1 100% 0 0 0 0
2 1234124124 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
2 1241412 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
2 1242141 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
2 13231 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
2 141241242121 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
2 531515 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
8 12321321 1 100% 0 0% 0 0% 1 100% 0-1 (-1) 0-1 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
1 12.5%
Wins/defeats count
1 100%
Draws count
0 0%
Scored
1 1
Cautions count
0 0
Dismissals count
0 0