Members

# Name P G W D L S-M '0'
1 Borussia D 20 83.33% 8 57.14% 6 75% 2 25% 0 0% 24-11 (+13) 3-1.4 2 25% 0 0 0 0
2 Manchester Utd 16 66.67% 8 57.14% 5 62.5% 1 12.5% 2 25% 18-15 (+3) 2.3-1.9 0 0% 0 0 0 0
3 Atletico 14 58.33% 8 57.14% 4 50% 2 25% 2 25% 19-11 (+8) 2.4-1.4 2 25% 0 0 0 0
4 Basel 9 37.5% 8 57.14% 2 25% 3 37.5% 3 37.5% 18-16 (+2) 2.3-2 2 25% 0 0 0 0
5 Juventus 9 37.5% 8 57.14% 2 25% 3 37.5% 3 37.5% 11-12 (-1) 1.4-1.5 0 0% 0 0 0 0
6 Schalke 04 8 33.33% 8 57.14% 2 25% 2 25% 4 50% 11-17 (-6) 1.4-2.1 1 12.5% 0 0 0 0
7 Napoli 8 33.33% 8 57.14% 2 25% 2 25% 4 50% 12-16 (-4) 1.5-2 2 25% 0 0 0 0
8 Valencia 4 16.67% 8 57.14% 1 12.5% 1 12.5% 6 75% 10-25 (-15) 1.3-3.1 1 12.5% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
32 57.14%
Wins/defeats count
24 75%
Draws count
8 25%
Scored
123 3.84
Cautions count
0 0
Dismissals count
0 0