Members

# Name P G W D L S-M '0'
1 БАНЯ 3 100% 1 5.88% 1 100% 0 0% 0 0% 6-2 (+4) 6-2 0 0% 0 0 0 0
2 ДОРТМУНД 3 100% 1 5.56% 1 100% 0 0% 0 0% 5-3 (+2) 5-3 0 0% 0 0 0 0
3 МЕЧЕТЬ 3 100% 1 5.56% 1 100% 0 0% 0 0% 4-2 (+2) 4-2 0 0% 0 0 0 0
4 БОЛЬНИЦА 3 100% 1 5.56% 1 100% 0 0% 0 0% 3-1 (+2) 3-1 0 0% 0 0 0 0
5 БАГЪМАНЧИ 1 33.33% 1 5.56% 0 0% 1 100% 0 0% 3-3 (0) 3-3 0 0% 0 0 0 0
5 ЛЕКИ 1 33.33% 1 5.88% 0 0% 1 100% 0 0% 3-3 (0) 3-3 0 0% 0 0 0 0
7 ДИНАМО 0 0% 1 5.56% 0 0% 0 0% 1 100% 3-5 (-2) 3-5 0 0% 0 0 0 0
8 ШАХДАГ 0 0% 1 5.56% 0 0% 0 0% 1 100% 2-4 (-2) 2-4 0 0% 0 0 0 0
9 ЛЕЗГИСТАН 0 0% 1 5.56% 0 0% 0 0% 1 100% 1-3 (-2) 1-3 0 0% 0 0 0 0
10 ЦЕНТР СТАДИОН 0 0% 1 5.56% 0 0% 0 0% 1 100% 2-6 (-4) 2-6 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
5 5.62%
Wins/defeats count
4 80%
Draws count
1 20%
Scored
32 6.4
Cautions count
0 0
Dismissals count
0 0