Members

# Name P G W D L S-M '0'
1 Буревестник 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Легион 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Лежнево 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Метеор 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Наволоки 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Олимп 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Прогресс 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Решма 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Сатурн 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Союз 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Студенты 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Тейково 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 Шаговец 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0
Cautions count
0 0
Dismissals count
0 0